Home > RAD Torque > Torque wrenches > Battery > SDM
SDM battery series
- Torque range: 25 – 1.400 Nm
Miniature size, giant performance
RAD has originally designed the SDM (Small Diameter Multiplier) gearboxes for the aerospace industry where tool access is limited and quality and precision standards are high. Because of the compact design, the SDM gearboxes provides a solution for applications where tool access to the bolt is restricted and where high torque is needed.
Non impacting
Safe & Reliable
According to European standards
Lithium Ion battery
The low weight and size reduce operator fatigue and eliminate the use of large and tiresome manual torque wrenches. Combined with a quality nutrunner, the SDM Series provide repetitive precision with excellent durability thanks to clever materials and smart bearing technology.
The SDM battery torque wrenches are available in different versions depending on the required torque or functionalities:
PRO
The RAD SDM Pro series right angle battery torque wrench is supplied as a complete set including calibration certificate. This advanced wrench keeps the user informed about the progress of the screwing process via colored LEDs. But beware, the PRO can be set up and read in an advanced way via a very handy and intuitive app. Industrial build quality and very accurate due to the built-in torque transducer.
- Torque adjustable per 10 Nm
- Maximum tightening torque 2,000 Nm
- Operator feedback using green, yellow and red LEDs
- INSIGHT Connect app for data logging and programming jobs
- Angle function
- No display
ADVANCED
The RAD SDM Advanced series right-angle battery torque wrench is the most comprehensive version and excellently equipped for assembly work and industry 4.0 environments. This advanced wrench keeps the user informed about the progress of the screwing process via a colored OLED screen. The Advanced can also be set up and read out via the handy and intuitive app. Industrial build quality and very accurate due to the built-in torque transducer.
- Torque adjustable per 1 Nm
- Maximum tightening torque 2,000 Nm
- Operator feedback using green, yellow and red LEDs
- INSIGHT Connect app for data logging and programming jobs
- Angle function
- Clear OLED display for precise settings
OFFSET variant
We have a special solution for the smallest installation size; the SDM Offset that goes up to 1400Nm in terms of tightening torque. The offset reduces the installation height (E-Size) by another 40mm. The offset is available for both the pro and the advanced version.
All SDM Battery Series Toolkits include:
- Standard reaction arm
- Two Lithium-ion 18V/5.6 Ah batteries with 230V charger
- Robust storage case
- User manual
- Calibration certificate
Product overview
| {"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M", "lang-tr": "Devir/Dak"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. A", "lang-nl": "Afm. A", "lang-de": "Maße A", "lang-it": "Dim. A", "lang-es": "Dim. A", "lang-fr": "Dim. A", "lang-da": "Dim. A", "lang-tr": "Boyut A"} | {"lang-en": "Dim. B", "lang-nl": "Afm. B", "lang-de": "Maße B", "lang-it": "Dim. B", "lang-es": "Dim. B", "lang-fr": "Dim. B", "lang-da": "Dim. B", "lang-tr": "Boyut B"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C", "lang-da": "Dim. C", "lang-tr": "Boyut C"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} |
|---|---|---|---|---|---|---|---|---|---|
| 300315 | SDM BATTERY 340P | ½" | 70 - 340 Nm | 12 | 2,1 Kg | 535 | 48 | 48 | 120 |
| 300316 | SDM BATTERY 680P | ¾" | 130 - 680 Nm | 12 | 2,2 Kg | 540 | 48 | 48 | 130 |
| 300317 | SDM BATTERY 1400P | ¾" | 250 - 1.400 Nm | 12 | 3,5 Kg | 540 | 63 | 63 | 170 |
| 300318 | SDM BATTERY OFFSET 1400P | ¾" | 400 - 1.400 Nm | 12 | 4,9 Kg | 600 | 60 | 60 | 80 |
| 300328 | SDM BATTERY 2000P | 1" | 400 - 2.000 Nm | 12 | 4,1 Kg | 565 | 96 | 96 | 178 |
| 300319 | SDM BATTERY 340A | ½" | 70 - 340 Nm | 12 | 2,1 Kg | 535 | 48 | 48 | 120 |
| 300320 | SDM BATTERY 680A | ¾" | 130 - 680 Nm | 12 | 2,2 Kg | 540 | 48 | 48 | 120 |
| 300321 | SDM BATTERY 1400A | ¾" | 250 - 1.400 Nm | 12 | 3,5 Kg | 540 | 63 | 63 | 170 |
| 300322 | SDM BATTERY OFFSET 1400A | ¾" | 400 - 1.400 Nm | 12 | 4,9 Kg | 600 | 60 | 60 | 80 |
| 300329 | SDM BATTERY 2000A | 1" | 400 - 2.000 Nm | 12 | 4,1 Kg | 565 | 96 | 96 | 178 |
*Tilt screen for optimal image
| {“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Square drive”, “lang-nl”: “Aandrijfvierkant”, “lang-de”: “Vierkant- antrieb”, “lang-it”: “Azionamento quadrato”, “lang-es”: “Accionamiento cuadrado”, “lang-fr”: “Entraînement à section carrée”, “lang-da”: “Firkantet drev”, “lang-tr”: “Kare tahrik ucu”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “RPM”, “lang-nl”: “TPM”, “lang-de”: “Drehzahl”, “lang-it”: “GIRI/MIN”, “lang-es”: “RPM”, “lang-fr”: “t/min”, “lang-da”: “O/M”, “lang-tr”: “Devir/Dak”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} | {“lang-en”: “Dim. A”, “lang-nl”: “Afm. A”, “lang-de”: “Maße A”, “lang-it”: “Dim. A”, “lang-es”: “Dim. A”, “lang-fr”: “Dim. A”, “lang-da”: “Dim. A”, “lang-tr”: “Boyut A”} | {“lang-en”: “Dim. B”, “lang-nl”: “Afm. B”, “lang-de”: “Maße B”, “lang-it”: “Dim. B”, “lang-es”: “Dim. B”, “lang-fr”: “Dim. B”, “lang-da”: “Dim. B”, “lang-tr”: “Boyut B”} | {“lang-en”: “Dim. C”, “lang-nl”: “Afm. C”, “lang-de”: “Maße C”, “lang-it”: “Dim. C”, “lang-es”: “Dim. C”, “lang-fr”: “Dim. C”, “lang-da”: “Dim. C”, “lang-tr”: “Boyut C”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”, “lang-da”: “Dim. D”, “lang-tr”: “Boyut D”} |
|---|---|---|---|---|---|---|---|---|---|
| 300315 | SDM BATTERY 340P | ½” | 70 – 340 Nm | 12 | 2,1 Kg | 535 | 48 | 48 | 120 |
| 300316 | SDM BATTERY 680P | ¾” | 130 – 680 Nm | 12 | 2,2 Kg | 540 | 48 | 48 | 130 |
| 300317 | SDM BATTERY 1400P | ¾” | 250 – 1.400 Nm | 12 | 3,5 Kg | 540 | 63 | 63 | 170 |
| 300318 | SDM BATTERY OFFSET 1400P | ¾” | 400 – 1.400 Nm | 12 | 4,9 Kg | 600 | 60 | 60 | 80 |
| 300328 | SDM BATTERY 2000P | 1″ | 400 – 2.000 Nm | 12 | 4,1 Kg | 565 | 96 | 96 | 178 |
| 300319 | SDM BATTERY 340A | ½” | 70 – 340 Nm | 12 | 2,1 Kg | 535 | 48 | 48 | 120 |
| 300320 | SDM BATTERY 680A | ¾” | 130 – 680 Nm | 12 | 2,2 Kg | 540 | 48 | 48 | 120 |
| 300321 | SDM BATTERY 1400A | ¾” | 250 – 1.400 Nm | 12 | 3,5 Kg | 540 | 63 | 63 | 170 |
| 300322 | SDM BATTERY OFFSET 1400A | ¾” | 400 – 1.400 Nm | 12 | 4,9 Kg | 600 | 60 | 60 | 80 |
| 300329 | SDM BATTERY 2000A | 1″ | 400 – 2.000 Nm | 12 | 4,1 Kg | 565 | 96 | 96 | 178 |
In addition to the SDM right-angle battery torque wrenches, RAD also supplies the SDM as a separate power multiplier. For information about this see: SDM Power Multipliers.
Our other products
Digital Hand Wrenches
Prefer to use a manual torque wrench? Check out our digital hand torque wrenches from TrackWrench®.
Spindle Wrenches
Need to open and close valves? Check out our solutions from Modec for valves.
Offset Gearboxes
Lack of space above the nut? RAD Torque Systems has a special solution for this.
Choose a RAD Torque Wrench
Battery
30 – 7.000 Nm
RAD battery-operated torque wrenches of the B-RAD series are unsurpassed thanks to their high torque capacity and lack of cables and hoses.
Electric
60 – 16.500 Nm
RAD electric torque wrenches are lightweight and compact torque wrenches suitable for heavy industrial use.
Pneumatic
30 – 15.000 Nm
RAD pneumatic torque wrenches are indestructible powerhouses. As well as being extremely fast and compact.
Accessories
100 – 16.200 Nm
RAD has various trasducer based torque wrenches for accurate measurement of torques according to the ISO 17025 standard.