Home > RAD Torque > Torque wrenches > Accessories > Calibration Benches™
RAD Transducer series
- Torque range: 100 – 9.500 Nm
The accuracy and the repeatability of RAD Calibration benches have earned an excellent reputation in calibration laboratories around the world. The RAD Tube Style Calibration System was specially designed to calibrate RAD (and similar) torque wrenches. With the Tube Style bench design RAD was able to further reduce torque defection therefore, increasing the accuracy of the torque reading. The special designed reaction arm slot allows for much faster calibration of tools.
Non impacting
According to European standards
Lithium Ion battery
Bluetooth connectivity
Software data exchange
The system is available in two sizes of which the longer model can be equipped with two transducer sizes depending on the required torque. The calibration values can be read directly from the transducer screen. In addition, the calibration values can be read and stored by linking the RAD transducer to the supplied tablet using the RAD pneumatic calibration software.
The RAD Calibration System consists of Tube Style bench, the transducer, the simulation joint, impact sockets and a preinstalled laptop with the requisite RAD calibration software.
- Torque range up to 9.500 Nm
- Fully traceable calibration system, with recognized ISO 17025 calibration certificate
- Screen on transducer makes it easy to read calibration value
- Up to 2,050 Nm classified up to BS 7882:2008 as Class 1 or better for primary torque range (+/- 0.5% of the reading from 20% to 100% of the full scale)
- From 1,900 Nm to 9,500 Nm classified up to BS 7882:2008 as Class 0.5 or better for primary torque range (+/- 0.25% of the reading from 20% to 100% of the full scale)
- The transducer is interchangeable with previous RAD RCA Calibration benches.
All RAD calibration benches include:
- RAD Transducer
- Tube Style bench
- Simulation joint
- Impact Sockets
- Pre-installed Windows laptop
- ISO 17025 accredited calibration certificate
Product overview
| {"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Drive size", "lang-nl": "Aandrijf maat", "lang-de": "Antriebsgröße", "lang-it": "Dimensioni dell'azionamento", "lang-es": "Tamaño de accionamiento", "lang-fr": "Taille de l'entraînement", "lang-da": "Drevstørrelse", "lang-tr": "Sürücü boyutu"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W", "lang-da": "Dim. W", "lang-tr": "Boyut W"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} |
|---|---|---|---|---|---|---|---|
| 23442 | CALIBRATION SYSTEM RAD 1500 | 1" | 100 - 2.000 Nm | 13,6 Kg | 247 mm | 138 mm | 281 mm |
| 23443 | CALIBRATION SYSTEM RAD 3500 | 1" | 250 - 4.750 Nm | 28,9 Kg | 368 mm | 177 mm | 332 mm |
| 23444 | CALIBRATION SYSTEM RAD 7000 | 1½" | 475 - 9.500 Nm | 29,3 Kg | 368 mm | 177 mm | 332 mm |
*Tilt screen for optimal image
| {“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Drive size”, “lang-nl”: “Aandrijf maat”, “lang-de”: “Antriebsgröße”, “lang-it”: “Dimensioni dell’azionamento”, “lang-es”: “Tamaño de accionamiento”, “lang-fr”: “Taille de l’entraînement”, “lang-da”: “Drevstørrelse”, “lang-tr”: “Sürücü boyutu”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”, “lang-da”: “Dim. W”, “lang-tr”: “Boyut W”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”, “lang-da”: “Dim. D”, “lang-tr”: “Boyut D”} |
|---|---|---|---|---|---|---|---|
| 23442 | CALIBRATION SYSTEM RAD 1500 | 1″ | 100 – 2.000 Nm | 13,6 Kg | 247 mm | 138 mm | 281 mm |
| 23443 | CALIBRATION SYSTEM RAD 3500 | 1″ | 250 – 4.750 Nm | 28,9 Kg | 368 mm | 177 mm | 332 mm |
| 23444 | CALIBRATION SYSTEM RAD 7000 | 1½” | 475 – 9.500 Nm | 29,3 Kg | 368 mm | 177 mm | 332 mm |
Joint Stand
- Maximum torque: 6.500 Nm
The Joint Stand for the calibration of torque wrenches with the Smart Sockets™ (up to 60 mm) has a maximum capacity of 6.500 Nm. The set consists of:
- Bench
- Simulation joint
- Washers
| {"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Max torque", "lang-nl": "Max aanhaalmoment", "lang-de": "Drehmomentkapazität", "lang-it": "Capacità di coppia", "lang-es": "Capacidad de par de apriete", "lang-fr": "Capacité de couple", "lang-da": "Maks. moment", "lang-tr": "Maks. tork"} |
|---|---|---|
| 19342 | Joint Stand | 6.500 Nm |
Our other products
Digital Hand Wrenches
Prefer to use a manual torque wrench? Check out our digital hand torque wrenches from TrackWrench®.
Spindle Wrenches
Need to open and close valves? Check out our solutions from Modec for valves.
Offset Gearboxes
Lack of space above the nut? RAD Torque Systems has a special solution for this.
Choose a RAD Torque Wrench
Battery
30 – 7.000 Nm
RAD battery-operated torque wrenches of the B-RAD series are unsurpassed thanks to their high torque capacity and lack of cables and hoses.
Electric
60 – 16.500 Nm
RAD electric torque wrenches are lightweight and compact torque wrenches suitable for heavy industrial use.
Pneumatic
30 – 15.000 Nm
RAD pneumatic torque wrenches are indestructible powerhouses. As well as being extremely fast and compact.
Accessories
100 – 16.200 Nm
RAD has various trasducer based torque wrenches for accurate measurement of torques according to the ISO 17025 standard.